SPAR Omagh Half Marathon & 5K
Despite the downpours, the energy never dipped. Thank you to everyone who made race day what it was.
View 2026 Results →At a Glance
4,323
Total runners
284
Clubs represented
322
Teams
HM · Walk · 5K
Distances
2026 Winners
Overall Winners
Male Open
| Pos | Name | Club | Time |
|---|---|---|---|
| 1st | Stephen McAuley | Letterkenny AC | 1:06:56 |
| 2nd | Michael Fox | Letterkenny AC | 1:08:48 |
| 3rd | James Speight | Dromore Runners | 1:10:16 |
| 4th | John Joe Doherty | Finn Valley AC | 1:10:17 |
| 5th | Timothy Johnston | Annadale Striders | 1:11:00 |
Female Open
| Pos | Name | Club | Time |
|---|---|---|---|
| 1st | Ann-Marie McGlynn | Strabane AC | 1:14:08 |
| 2nd | Maria McGee | Rosses AC | 1:16:50 |
| 3rd | Dearbhla Cox | Annadale Striders | 1:17:55 |
| 4th | Cliona Murphy | Dublin City Harriers | 1:18:41 |
| 5th | Claire McGuigan | Strabane AC | 1:19:33 |
Team Winners
Male Teams
| Pos | Team | Pts |
|---|---|---|
| 1st | Armagh AC | 40 |
| 2nd | Road Runners AC | 76 |
| 3rd | North Belfast Harriers | 115 |
Female Teams
| Pos | Team | Pts |
|---|---|---|
| 1st | North Belfast Harriers | 52 |
| 2nd | Finn Valley AC | 92 |
| 3rd | Galbally Runners | 93 |
Category Winners
Male
| Pos | Name | Club | Time |
|---|---|---|---|
| O/35 | |||
| 1st | Shane Donnelly | Tafelta AC | 1:11:47 |
| 2nd | Mark Monteith | Victoria Park & Connswater AC | 1:13:21 |
| O/40 | |||
| 1st | Gary Montgomery | Road Runners AC | 1:12:38 |
| 2nd | Fearghal Delaney | Armagh AC | 1:13:27 |
| O/45 | |||
| 1st | Jonny Steede | Glens Runners | 1:12:24 |
| 2nd | Dean Nugent | Armagh AC | 1:12:52 |
| O/50 | |||
| 1st | Declan Reed | City of Derry Spartans | 1:12:14 |
| 2nd | Martin McKenna | Armagh AC | 1:18:03 |
| O/55 | |||
| 1st | Mark Smith | North Belfast Harriers | 1:15:45 |
| 2nd | Pat McCrory | Omagh Harriers AC | 1:22:09 |
| O/60 | |||
| 1st | Nat Glenn | Road Runners AC | 1:25:38 |
| 2nd | Michael Duncan | Lifford Strabane AC | 1:29:12 |
| O/65 | |||
| 1st | Tony Toner | Tafelta AC | 1:32:15 |
| 2nd | Peter Gormley | Omagh Harriers AC | 1:39:25 |
| O/70 | |||
| 1st | Tommy Gartland | Knockmany Running Club | 1:41:02 |
| 2nd | Pius Doherty | Lifford Strabane AC | 1:46:13 |
| U/20 | |||
| 1st | Adrian Sheridan | Dromore Runners | 1:18:39 |
| 2nd | William McCausland | Omagh Harriers AC | 1:23:48 |
Female
| Pos | Name | Club | Time |
|---|---|---|---|
| O/35 | |||
| 1st | Helen Perry | Lisburn Triathlon Club | 1:23:08 |
| 2nd | Maggie O'Hara | Finn Valley AC | 1:23:25 |
| O/40 | |||
| 1st | Leoni Cooke | Finn Valley AC | 1:21:36 |
| 2nd | Edel Corr | Galbally Runners | 1:26:04 |
| O/45 | |||
| 1st | Niamh Marrs | Glens Runners | 1:24:00 |
| 2nd | Liz O'Brien | Dromore Runners | 1:32:41 |
| O/50 | |||
| 1st | Elisoa Crawford | North Belfast Harriers | 1:23:54 |
| 2nd | Julie Butler | — | 1:29:34 |
| O/55 | |||
| 1st | Louise Smith | North Belfast Harriers | 1:27:58 |
| 2nd | Janice Plumb | North Belfast Harriers | 1:35:37 |
| O/60 | |||
| 1st | Mary Slocum | Ward Park Runners | 1:33:40 |
| 2nd | Rosie Mallon | Orchard County Runners | 1:44:00 |
| O/65 | |||
| 1st | Elizabeth Toal | — | 1:51:28 |
| 2nd | Anne McElhinney | Inishowen AC | 1:58:26 |
| O/70 | |||
| 1st | Kathleen Moohan | Run For Enda | 2:12:42 |
| 2nd | Anne Magee | Monkstown Spartans | 2:21:54 |
| U/20 | |||
| 1st | Lucy Cheatley | North Down AC | — |
| 2nd | Hannah O'Toole | East Coast Athletics Club | — |
Race Recap
The 2026 SPAR Omagh Half Marathon & 5K brought runners, walkers, clubs and families back to the roads around Omagh on a wet Sunday in March. The weather tested everyone — and everyone came through. Across the day, 4,323 finishers from 284 clubs took on the half marathon, walk and 5K, supported by a race committee of ten and more than 200 volunteers. Thank you to SPAR NI for their continued title sponsorship, to Action for Children as the 2026 charity partner, and to every marshal, water-station crew and supporter who helped make race day what it was.
Sponsors
Sponsor logos coming soon.
About the Race
First held in 1991, the SPAR Omagh Half Marathon is one of the longest-running road races in the north of Ireland. Now in its 36th year, the event draws runners from across Ireland and beyond to the roads around Omagh — a course known for its challenge, its scenery, and the atmosphere its crowds bring on race day.
Starting and finishing at Omagh Leisure Complex, the race is organised by Omagh Harriers AC. What began as a local club event has grown into one of the region's most anticipated days in the running calendar, without losing the community character that has always defined it.